
2026 State Open Championships Fond Du Lac/Oshkosh
3/17/2026 Page 1
Pot Games & Brackets Payout Final Report
Amount Amount Bracket Side-Pots Total
Amount to be
Name Due Paid Pay Out Pay Out Winnings
Paid Bowler
Russ L. Benser $115.00 $115.00 $85.00 $22.50 $107.50 $107.50
Randy J. Berres $115.00 $115.00 $55.00 $13.00 $68.00 $68.00
Lisa M. Borowski $115.00 $115.00 $50.00 $60.00 $110.00 $110.00
Steven M. Borowski $115.00 $115.00 $115.00 $62.50 $177.50 $177.50
James P. Brady $115.00 $115.00 $42.50 $42.50 $42.50
Nathan W. Bright $105.00 $105.00 $2.50 $2.50 $2.50
Ricky A. Brinkman $115.00 $115.00 $25.00 $5.00 $30.00 $30.00
Joe R. Cattani $115.00 $115.00 $200.00 $40.00 $240.00 $240.00
Richard R. Cattani $115.00 $115.00 $125.00 $42.50 $167.50 $167.50
John A. Ciesemier $75.00 $75.00 $85.00 $43.00 $128.00 $128.00
Tony J. Diciaula $115.00 $115.00 $45.00 $30.00 $75.00 $75.00
Jonathan M. Friske $115.00 $115.00 $115.00 $10.00 $125.00 $125.00
Sean Gilmartin $115.00 $115.00 $45.00 $5.00 $50.00 $50.00
Sean W. Gissal $115.00 $115.00 $90.00 $40.00 $130.00 $130.00
Donald K. Goldbach $115.00 $115.00 $85.00 $32.50 $117.50 $117.50
Jake M. Haefemeyer $115.00 $115.00 $25.00 $22.50 $47.50 $47.50
Joseph I. Hemme $115.00 $115.00 $70.00 $55.00 $125.00 $125.00
Jason T. Kallin $115.00 $115.00 $80.00 $35.00 $115.00 $115.00
Chad K. Krueger $115.00 $115.00 $40.00 $32.50 $72.50 $72.50
Justin S. Kurtz $115.00 $115.00 $55.00 $10.00 $65.00 $65.00
Ken J. Lynn $115.00 $115.00 $65.00 $5.00 $70.00 $70.00
David R. Mantych $45.00 $45.00 $50.00 $22.50 $72.50 $72.50
David H. Mastopietro $115.00 $115.00 $15.00 $15.00 $30.00 $30.00
Elizabeth Mastopietro $115.00 $115.00 $15.00 $7.50 $22.50 $22.50
Joseph H. Mastopietro $115.00 $115.00 $25.00 $12.50 $37.50 $37.50
Charles J. Mauer $85.00 $85.00 $15.00 $15.00 $15.00
Jason A. Mayes $115.00 $115.00 $245.00 $130.00 $375.00 $375.00
Samantha A. Moos $115.00 $115.00 $15.00 $15.00 $15.00
Hannah R. Nielsen $115.00 $115.00 $65.00 $45.00 $110.00 $110.00
Jody B. Nielsen $115.00 $115.00 $80.00 $57.50 $137.50 $137.50
Jerome R. Ochs $115.00 $115.00 $125.00 $15.00 $140.00 $140.00
Derek J. Peltier $90.00 $90.00
Brandon L. Perry $115.00 $115.00 $250.00 $190.00 $440.00 $440.00
Lindsay N. Perry $115.00 $115.00 $30.00 $30.00 $30.00
Rick S. Purko $90.00 $90.00 $25.00 $25.00 $25.00
Douglas S. Raue $90.00 $90.00 $115.00 $25.00 $140.00 $140.00
Alex J. Rejinak $115.00 $115.00 $40.00 $25.00 $65.00 $65.00
Brian K. Rich $115.00 $115.00 $80.00 $65.00 $145.00 $145.00
Randy A. Rich $40.00 $40.00
Jason L. Rose $110.00 $110.00 $60.00 $20.00 $80.00 $80.00
Justin M. Rose $115.00 $115.00 $170.00 $112.50 $282.50 $282.50
Robert R. Rose $70.00 $70.00
William J. Rudolph $50.00 $50.00 $25.00 $25.00 $25.00
Jason A. Schaal $85.00 $85.00 $120.00 $65.00 $185.00 $185.00
Michael T. Schaal $115.00 $115.00 $140.00 $140.00 $140.00
Jason C. Scheu $75.00 $75.00
Dona J. Schmerbauch $50.00 $50.00 $95.00 $95.00 $95.00
TBRAC-2024/PRO licensed to Robert Rose
TBRAC-2024/PRO licensed to Robert Rose
TBRAC-2024/PRO licensed to Robert Rose
TBRAC-2024/PRO licensed to Robert Rose
TBRAC-2024/PRO licensed to Robert Rose
TBRAC-2024/PRO licensed to Robert Rose
TBRAC-2024/PRO licensed to Robert Rose
TBRAC-2024/PRO licensed to Robert Rose
TBRAC-2024/PRO licensed to Robert Rose3/17/2026 2:36 pm Page 1 of 2